<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dragonflyROAR &#187; New Technology</title>
	<atom:link href="http://www.dragonflyroar.com/category/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonflyroar.com</link>
	<description>my meanderings through a digital life</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Facebook Backlash: A Geek Call to Arms</title>
		<link>http://www.dragonflyroar.com/2010/05/13/the-facebook-backlash-a-geek-call-to-arms/</link>
		<comments>http://www.dragonflyroar.com/2010/05/13/the-facebook-backlash-a-geek-call-to-arms/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@evanmcd]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Diaspora*]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=794</guid>
		<description><![CDATA[While walking through the common last night, @evanmcd and I tried to figure out what was going to be the next big thing. That lead into a discussion around privacy and Facebook (I know us geeks are kind of cliche). Now, groups are banding together to address the issue &#8211; in a true geek call [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joindiaspora.com/"><img class="alignleft size-medium wp-image-793" title="diaspora" src="http://www.dragonflyroar.com/wp-content/uploads/2010/05/Picture-1-300x152.png" alt="" width="300" height="152" /></a>While walking through the common last night, @evanmcd and I tried to figure out what was going to be the next big thing. That lead into a discussion around privacy and Facebook (I know us geeks are kind of cliche).</p>
<p>Now, groups are banding together to address the issue &#8211; in a true geek call to arms. The most popular as of late, <a href="http://joindispora.com">Diaspora* </a>&#8220;will let users set up their own personal servers, called seeds, create their own hubs and fully control the information they share.&#8221; (<a href="http://www.nytimes.com/2010/05/12/nyregion/12about.html?ref=technology">Read the NYTimes article here</a>).</p>
<p>It is easy to take for granted just how much personal information Facebook contains &#8211; personal information that they actually claim as their own.  It will be interesting to see how the backlash plays out &#8211; there is a group advocating for a Facebook protest day next month, and other groups are coming out to say they&#8217;re already ahead of Diaspora*&#8217;s goals.</p>
<p>As @evanmcd pointed out in our talk last night &#8211; Facebook is like this decades AOL. Remember when it seemed impossible to get online without being on AOL??</p>
<p>Indeed, the times they change.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F05%2F13%2Fthe-facebook-backlash-a-geek-call-to-arms%2F&amp;linkname=The%20Facebook%20Backlash%3A%20A%20Geek%20Call%20to%20Arms"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/05/13/the-facebook-backlash-a-geek-call-to-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrants debates crowdsourcing creative</title>
		<link>http://www.dragonflyroar.com/2010/03/24/adrants-debates-crowdsourcing-creative/</link>
		<comments>http://www.dragonflyroar.com/2010/03/24/adrants-debates-crowdsourcing-creative/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[AdRants]]></category>
		<category><![CDATA[AgencySpy]]></category>
		<category><![CDATA[Cloud Creative]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=705</guid>
		<description><![CDATA[&#8220;An idea is powerful. Many people view ideas as currency. They will bank them and save them for their own personal future use. Sharing/donating ideas is a big shift in mindset. But sharing/donating can lead to a better final product. Not always but it can. It&#8217;s very healthy that conversations such as the one Edward [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;An idea is powerful. Many people view ideas as currency. They will bank them and save them for their own personal future use. Sharing/donating ideas is a big shift in mindset. But sharing/donating can lead to a better final product. Not always but it can.</p>
<p>It&#8217;s very healthy that conversations such as the one Edward took part in are happening. More are needed. Many, many more. Things are not going to change overnight but things do, and will, and need to change. Whether agencies like it or not. So it would behoove as many as possible to, ahem, &#8220;join the conversation.&#8221; &#8221;</p>
<p>You can read the <a href="http://www.adrants.com/2010/03/turtles-cross-road-of-molasses-faster.php#more">full article here</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F03%2F24%2Fadrants-debates-crowdsourcing-creative%2F&amp;linkname=Adrants%20debates%20crowdsourcing%20creative"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/03/24/adrants-debates-crowdsourcing-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for America</title>
		<link>http://www.dragonflyroar.com/2010/03/17/design-for-america/</link>
		<comments>http://www.dragonflyroar.com/2010/03/17/design-for-america/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[@e26ld]]></category>
		<category><![CDATA[Catch the Bus]]></category>
		<category><![CDATA[Design for America]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Sunlight Labs]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=676</guid>
		<description><![CDATA[I really like the current trend of government opening up their &#8220;data&#8221; to the public so that they can play with it to make it useful to others. The MBTA has done this and developers have gone on to create apps that track when the bus is coming (I am a big fan of Catch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunlightlabs.com/contests/designforamerica/"><img src="http://www.dragonflyroar.com/wp-content/uploads/2010/03/Picture-1-300x103.png" alt="" title="Design for America" width="300" height="103" class="aligncenter size-medium wp-image-677" /></a></p>
<p>I really like the current trend of government opening up their &#8220;data&#8221; to the public so that they can play with it to make it useful to others. The MBTA has done this and developers have gone on to create apps that track when the bus is coming (I am a big fan of Catch the Bus and wish it included more bus lines). </p>
<p>I love that this contest focuses on data and design from an aesthetic POV as well as a functional. Great stuff and thanks to @e26ld for the head&#8217;s up!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F03%2F17%2Fdesign-for-america%2F&amp;linkname=Design%20for%20America"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/03/17/design-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
