<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dragonflyROAR &#187; Info and Measurement</title>
	<atom:link href="http://www.dragonflyroar.com/category/info-and-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonflyroar.com</link>
	<description>my meanderings through a digital life</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Content Grid</title>
		<link>http://www.dragonflyroar.com/2010/06/15/the-content-grid/</link>
		<comments>http://www.dragonflyroar.com/2010/06/15/the-content-grid/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Info and Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Director Content Marketing]]></category>
		<category><![CDATA[Jess3]]></category>
		<category><![CDATA[Joe Chernov]]></category>
		<category><![CDATA[The Content Grid]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=838</guid>
		<description><![CDATA[This is a really interesting post by Joe Chernov of Jess3 &#8211; explaining the origins of the content marketing infographic: &#8220;it plots content type and distribution channel across two dimensions: who should create it (a single owner or the entire staff) and how it should be distributed for maximum impact on the sales funnel.&#8221; I like the idea [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eloqua.com/the-content-grid-i-all-so-meta/"><img class="size-medium wp-image-839 alignleft" style="margin-left: 5px; margin-right: 5px; margin-top: 3px; margin-bottom: 3px;" title="Picture 1" src="http://www.dragonflyroar.com/wp-content/uploads/2010/06/Picture-11-207x300.png" alt="" width="207" height="300" /></a>This is a <a href="http://blog.eloqua.com/the-content-grid-i-all-so-meta/">really interesting post</a> by Joe Chernov of <a href="http://jess3.com/">Jess3</a> &#8211; explaining the origins of the content marketing infographic: &#8220;it plots content type and distribution channel across two dimensions: who should create it (a single owner or the entire staff) and how it should be distributed for maximum impact on the sales funnel.&#8221;</p>
<p>I like the idea that he lays out &#8211; the content marketing director is in essence the editor-in-chief.</p>
<p><em>Truth be told, lately I&#8217;ve felt a lot like my own editor-in-chief flying blindly without an editorial calendar. </em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F06%2F15%2Fthe-content-grid%2F&amp;linkname=The%20Content%20Grid"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/06/15/the-content-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat LA</title>
		<link>http://www.dragonflyroar.com/2010/06/11/beat-la/</link>
		<comments>http://www.dragonflyroar.com/2010/06/11/beat-la/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Info and Measurement]]></category>
		<category><![CDATA[#BeatLA]]></category>
		<category><![CDATA[#makeachartday]]></category>
		<category><![CDATA[Celtics]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=833</guid>
		<description><![CDATA[In honor of #makeachartday]]></description>
			<content:encoded><![CDATA[<p>In honor of #makeachartday</p>
<p><img class="aligncenter size-medium wp-image-834" title="I &lt;3 Celtics" src="http://www.dragonflyroar.com/wp-content/uploads/2010/06/celtics-300x246.jpg" alt="" width="300" height="246" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F06%2F11%2Fbeat-la%2F&amp;linkname=Beat%20LA"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/06/11/beat-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What NYC is listening to</title>
		<link>http://www.dragonflyroar.com/2010/01/04/what-nyc-is-listening-to/</link>
		<comments>http://www.dragonflyroar.com/2010/01/04/what-nyc-is-listening-to/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and Measurement]]></category>
		<category><![CDATA[Data display]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[New York v. The World]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/2010/01/04/what-nyc-is-listening-to/</guid>
		<description><![CDATA[A fantastic display of information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://americancopywriter.typepad.com/.a/6a00d8341ce32a53ef0120a78dc93c970b-pi"><br />
<a href="http://www.dragonflyroar.com/wp-content/uploads/2010/01/Picture-2.png"><img src="http://www.dragonflyroar.com/wp-content/uploads/2010/01/Picture-2.png" alt="" title="New York v. The World" width="452" height="302" class="alignnone size-full wp-image-593" /></a></a></p>
<p>A fantastic display of information.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F01%2F04%2Fwhat-nyc-is-listening-to%2F&amp;linkname=What%20NYC%20is%20listening%20to"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/01/04/what-nyc-is-listening-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
