<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dragonflyROAR &#187; Content</title>
	<atom:link href="http://www.dragonflyroar.com/category/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonflyroar.com</link>
	<description>my meanderings through a digital life</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Summary of Old Spice Genius</title>
		<link>http://www.dragonflyroar.com/2010/07/15/summary-of-old-spice-genius/</link>
		<comments>http://www.dragonflyroar.com/2010/07/15/summary-of-old-spice-genius/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[@mrskutcher]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[YouTube Campaign]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=889</guid>
		<description><![CDATA[This is a great article summarizing the how and why the Old Spice viral marketing campaign has been such a tremendous success: 1. cheap // 2. quick //  3. funny // 4. personalized]]></description>
			<content:encoded><![CDATA[<p>This is a <a href="http://www.theatlanticwire.com/opinions/view/opinion/The-Genius-of-Old-Spices-Viral-Marketing-Campaign-4334">great article</a> summarizing the how and why the Old Spice viral marketing campaign has been such a tremendous success:</p>
<p>1. cheap // 2. quick //  3. funny // 4. personalized</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/GPlg9ez4L1w&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/GPlg9ez4L1w&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F07%2F15%2Fsummary-of-old-spice-genius%2F&amp;linkname=Summary%20of%20Old%20Spice%20Genius"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/07/15/summary-of-old-spice-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Globe Trek</title>
		<link>http://www.dragonflyroar.com/2010/07/13/884/</link>
		<comments>http://www.dragonflyroar.com/2010/07/13/884/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#Boston]]></category>
		<category><![CDATA[mobile scavenger hunt]]></category>
		<category><![CDATA[SCVNGR]]></category>
		<category><![CDATA[The Boston Glove Trek]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=884</guid>
		<description><![CDATA[I&#8217;ve had some experience with SCVNGR &#8211; not only are they great people &#8211; but their platform is pretty stellar.  I&#8217;m excited that they are getting such great local exposure with The Boston Globe Trek &#8211; they are homegrown after all. Good luck to all &#8211; I am planning on kicking some arse.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/thingstodo/contests/SCVNGR_Globe_2010/"><img class="aligncenter size-medium wp-image-885" title="The Boston Globe Trek" src="http://www.dragonflyroar.com/wp-content/uploads/2010/07/Picture-3-300x92.png" alt="" width="300" height="92" /></a></p>
<p>I&#8217;ve had some experience with <a href="http://www.scvngr.com/">SCVNGR</a> &#8211; not only are they great people &#8211; but their platform is pretty stellar.  I&#8217;m excited that they are getting such great local exposure with <a href="http://www.boston.com/thingstodo/contests/SCVNGR_Globe_2010/">The Boston Globe Trek</a> &#8211; they are homegrown after all.</p>
<p>Good luck to all &#8211; I am planning on kicking some arse.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F07%2F13%2F884%2F&amp;linkname=The%20Boston%20Globe%20Trek"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/07/13/884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Logos Dead?</title>
		<link>http://www.dragonflyroar.com/2010/07/12/are-logos-dead/</link>
		<comments>http://www.dragonflyroar.com/2010/07/12/are-logos-dead/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand experience]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[@BlackCoffee]]></category>
		<category><![CDATA[@edwardboches]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[bhars]]></category>
		<category><![CDATA[brand naming]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=878</guid>
		<description><![CDATA[A provocative post from Black Coffee: Logos are Dead? My response to the debate is below. Appreciate all the back and forth &#8211; @bhars &#8211; hoping you have something to offer as your logo king. &#8220;One thing that struck me -I think via @edwardboches &#8212; was the word BADGE. As we move further and further [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.blackcoffee.com/blog/2010/07/08/logos-are-dead/#idc-cover"><img class="aligncenter size-medium wp-image-879" style="border: 0px initial initial;" title="Are logos dead?" src="http://www.dragonflyroar.com/wp-content/uploads/2010/07/Picture-2-300x113.png" alt="" width="300" height="113" /></a>A provocative post from Black Coffee: <a href="http://www.blackcoffee.com/blog/2010/07/08/logos-are-dead/#idc-cover">Logos are Dead</a>? My response to the debate is below. Appreciate all the back and forth &#8211; @bhars &#8211; hoping you have something to offer as your logo king.</p>
<p style="padding-left: 30px;">&#8220;One thing that struck me -I think via @edwardboches &#8212; was the word BADGE. As we move further and further into a virtual existence, the idea of a badge becomes extremely important as a visual identifier.</p>
<p style="padding-left: 30px;">The second thing that strikes me is the Dane S.&#8217;s comment about naming. Quick story &#8211; 15 years ago I worked at The Monster Board &#8211; now Monster.com. Jeff [Taylor] held to the belief that the name was what made the site rise above the fray of other career sites coming into being. Monster was unique and unexpected. It didn&#8217;t get lost as just another job site. Granted &#8211; it took marketing, great creative and an awesome Superbowl commercial &#8211; but it had an edge for ownership of the space.</p>
<p style="padding-left: 30px;">His strategy always struck me&#8230;.mostly because it was pretty simple.&#8221;</p>
<p>Read the full post here: <a href="http://www.blackcoffee.com/blog/2010/07/08/logos-are-dead/#idc-cover">Logos are Dead?</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F07%2F12%2Fare-logos-dead%2F&amp;linkname=Are%20Logos%20Dead%3F"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/07/12/are-logos-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birth of @FortPointBoston</title>
		<link>http://www.dragonflyroar.com/2010/06/28/the-birth-of-fortpointboston/</link>
		<comments>http://www.dragonflyroar.com/2010/06/28/the-birth-of-fortpointboston/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@fortpointboston]]></category>
		<category><![CDATA[Fort Point Boston]]></category>
		<category><![CDATA[Fort Point Channel]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=850</guid>
		<description><![CDATA[Many of you already  know about my pet project FortPointBoston &#8211; for those who don&#8217;t &#8211; I have created a new page on dfly as background. My intention is to start chronicling how the project is going  - to track the challenges and the triumphs &#8211; so it seemed appropriate to extend a formal introduction. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dragonflyroar.com/fortpointboston"><img class="alignleft size-medium wp-image-851" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="Fort Point Boston" src="http://www.dragonflyroar.com/wp-content/uploads/2010/06/Picture-13-300x159.png" alt="" width="300" height="159" /></a>Many of you already  know about my pet project <a href="http://www.twitter.com/fortpointboston">FortPointBoston</a> &#8211; for those who don&#8217;t &#8211; I have created a new page on dfly as background.</p>
<p>My intention is to start chronicling how the project is going  - to track the challenges and the triumphs &#8211; so it seemed appropriate to extend a formal introduction.</p>
<p>And with that:<strong> <a href="http://www.dragonflyroar.com/fortpointboston">Hello!</a></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F06%2F28%2Fthe-birth-of-fortpointboston%2F&amp;linkname=The%20Birth%20of%20%40FortPointBoston"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/06/28/the-birth-of-fortpointboston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Content Grid</title>
		<link>http://www.dragonflyroar.com/2010/06/15/the-content-grid/</link>
		<comments>http://www.dragonflyroar.com/2010/06/15/the-content-grid/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Info and Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Director Content Marketing]]></category>
		<category><![CDATA[Jess3]]></category>
		<category><![CDATA[Joe Chernov]]></category>
		<category><![CDATA[The Content Grid]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=838</guid>
		<description><![CDATA[This is a really interesting post by Joe Chernov of Jess3 &#8211; explaining the origins of the content marketing infographic: &#8220;it plots content type and distribution channel across two dimensions: who should create it (a single owner or the entire staff) and how it should be distributed for maximum impact on the sales funnel.&#8221; I like the idea [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.eloqua.com/the-content-grid-i-all-so-meta/"><img class="size-medium wp-image-839 alignleft" style="margin-left: 5px; margin-right: 5px; margin-top: 3px; margin-bottom: 3px;" title="Picture 1" src="http://www.dragonflyroar.com/wp-content/uploads/2010/06/Picture-11-207x300.png" alt="" width="207" height="300" /></a>This is a <a href="http://blog.eloqua.com/the-content-grid-i-all-so-meta/">really interesting post</a> by Joe Chernov of <a href="http://jess3.com/">Jess3</a> &#8211; explaining the origins of the content marketing infographic: &#8220;it plots content type and distribution channel across two dimensions: who should create it (a single owner or the entire staff) and how it should be distributed for maximum impact on the sales funnel.&#8221;</p>
<p>I like the idea that he lays out &#8211; the content marketing director is in essence the editor-in-chief.</p>
<p><em>Truth be told, lately I&#8217;ve felt a lot like my own editor-in-chief flying blindly without an editorial calendar. </em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F06%2F15%2Fthe-content-grid%2F&amp;linkname=The%20Content%20Grid"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/06/15/the-content-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Fashion&#8217;s Free Culture</title>
		<link>http://www.dragonflyroar.com/2010/05/25/lessons-from-fashions-free-culture/</link>
		<comments>http://www.dragonflyroar.com/2010/05/25/lessons-from-fashions-free-culture/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Johanna Blakly]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=812</guid>
		<description><![CDATA[This is a really great TED video &#8211; Johanna Blakley discusses how innovation and copyright are related&#8230;especially how the digital age has blown up the paradigm&#8230;she has a chart, you&#8217;ll see.]]></description>
			<content:encoded><![CDATA[<p>This is a really great TED video &#8211; Johanna Blakley discusses how innovation and copyright are related&#8230;especially how the digital age has blown up the paradigm&#8230;she has a chart, you&#8217;ll see.</p>
<p style="text-align: center;"><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JohannaBlakley_2009X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohannaBlakely-2009X.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=866&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=johanna_blakley_lessons_from_fashion_s_free_culture;year=2010;theme=the_creative_spark;theme=unconventional_explanations;theme=not_business_as_usual;theme=design_like_you_give_a_damn;theme=art_unusual;theme=tales_of_invention;theme=new_on_ted_com;event=TEDxUSC;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JohannaBlakley_2009X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohannaBlakely-2009X.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=866&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=johanna_blakley_lessons_from_fashion_s_free_culture;year=2010;theme=the_creative_spark;theme=unconventional_explanations;theme=not_business_as_usual;theme=design_like_you_give_a_damn;theme=art_unusual;theme=tales_of_invention;theme=new_on_ted_com;event=TEDxUSC;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F05%2F25%2Flessons-from-fashions-free-culture%2F&amp;linkname=Lessons%20from%20Fashion%26%238217%3Bs%20Free%20Culture"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/05/25/lessons-from-fashions-free-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Strategic Plans</title>
		<link>http://www.dragonflyroar.com/2010/05/24/my-strategic-plans/</link>
		<comments>http://www.dragonflyroar.com/2010/05/24/my-strategic-plans/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Baltimore Print Studios]]></category>
		<category><![CDATA[Herb Kelleher]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Strategic Plans]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=808</guid>
		<description><![CDATA[Love this from @aguynamededdy]]></description>
			<content:encoded><![CDATA[<p>Love this from @aguynamededdy<br />
<a href="http://baltimoreprintstudios.com/2010/05/strategic-plan-posters-are-back/"><img class="aligncenter size-full wp-image-809" title="Strategic Plans" src="http://www.dragonflyroar.com/wp-content/uploads/2010/05/Picture-2.png" alt="" width="430" height="644" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F05%2F24%2Fmy-strategic-plans%2F&amp;linkname=My%20Strategic%20Plans"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/05/24/my-strategic-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Cooks Visual</title>
		<link>http://www.dragonflyroar.com/2010/04/30/too-many-cooks-visual/</link>
		<comments>http://www.dragonflyroar.com/2010/04/30/too-many-cooks-visual/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Black Coffee]]></category>
		<category><![CDATA[Mark Gallagher]]></category>
		<category><![CDATA[Too Many Cooks]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=769</guid>
		<description><![CDATA[Thanks to Mark Gallagher at Black Coffee for visualizing that irksome truth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blackcoffee.posterous.com/too-many-cooks-chart"><img src="http://www.dragonflyroar.com/wp-content/uploads/2010/04/Too-Many-Cooks-Chart-300x267.jpg" alt="" title="Too-Many-Cooks-Chart" width="300" height="267" class="aligncenter size-medium wp-image-768" /></a><br />
Thanks to <a href="http://blackcoffee.posterous.com/too-many-cooks-chart">Mark Gallagher</a> at <a href="http://www.blackcoffee.com">Black Coffee</a> for visualizing that irksome truth.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F04%2F30%2Ftoo-many-cooks-visual%2F&amp;linkname=Too%20Many%20Cooks%20Visual"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/04/30/too-many-cooks-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Pictograms</title>
		<link>http://www.dragonflyroar.com/2010/02/26/olympic-pictograms/</link>
		<comments>http://www.dragonflyroar.com/2010/02/26/olympic-pictograms/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Juliet]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Olympic Pictograms]]></category>
		<category><![CDATA[Steven Heller]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=660</guid>
		<description><![CDATA[&#8220;Designer Steven Heller traces the evolution of the tiny symbols for each Olympic sport since their appearance in 1936&#8243; &#8211; NYTimes Juliet turned me onto this &#8211; great stuff.  I love being able to look at how design evolves &#8211; how it infects and affects culture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2010/02/24/sports/olympics/pictograms-interactive.html?ref=arts"><img class="size-thumbnail wp-image-661 alignleft" style="margin: 5px;" title="Olympic Pictograms" src="http://www.dragonflyroar.com/wp-content/uploads/2010/02/Picture-2-150x150.png" alt="" width="150" height="150" /></a></p>
<p>&#8220;Designer Steven Heller traces the evolution of the tiny symbols for each Olympic sport since their appearance in 1936&#8243; &#8211; <em>NYTimes</em></p>
<p>Juliet turned me onto this &#8211; great stuff.  I love being able to look at how design evolves &#8211; how it infects and affects culture.<br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F02%2F26%2Folympic-pictograms%2F&amp;linkname=Olympic%20Pictograms"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/02/26/olympic-pictograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busted: Another &#8220;Consumer-Generated Ad&#8221; Myth</title>
		<link>http://www.dragonflyroar.com/2010/02/10/busted-another-consumer-generated-ad-myth-advertising-lab-future-of-advertising-and-advertising-technology/</link>
		<comments>http://www.dragonflyroar.com/2010/02/10/busted-another-consumer-generated-ad-myth-advertising-lab-future-of-advertising-and-advertising-technology/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[AdLab]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[SuperBowl Ads]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://www.dragonflyroar.com/?p=649</guid>
		<description><![CDATA[An interesting article on user-generated content. Busted: Another &#8220;Consumer-Generated Ad&#8221; Myth &#8211; Advertising Lab: future of advertising and advertising technology. &#8220;There are a lot of things agencies should be worrying about&#8230;. But the whole &#8220;random consumers are taking over Mad Ave&#8221; myth isn&#8217;t one of them.]]></description>
			<content:encoded><![CDATA[<p>An interesting article on user-generated content.</p>
<p><a href="http://adverlab.blogspot.com/2010/02/busted-another-consumer-generated-ad.html">Busted: Another &#8220;Consumer-Generated Ad&#8221; Myth &#8211; Advertising Lab: future of advertising and advertising technology</a>.</p>
<p>&#8220;There are a lot of things agencies should be worrying about&#8230;. But the whole &#8220;random consumers are taking over Mad Ave&#8221; myth isn&#8217;t one of them.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dragonflyroar.com%2F2010%2F02%2F10%2Fbusted-another-consumer-generated-ad-myth-advertising-lab-future-of-advertising-and-advertising-technology%2F&amp;linkname=Busted%3A%20Another%20%26%238220%3BConsumer-Generated%20Ad%26%238221%3B%20Myth"><img src="http://www.dragonflyroar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dragonflyroar.com/2010/02/10/busted-another-consumer-generated-ad-myth-advertising-lab-future-of-advertising-and-advertising-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
